Listed below are our bike-only consolidated container shipping destinations and timings from Australia (and return). We schedule additional shipments on demand, plus overseas air and sea freight cargo for less than 3 bikes.
2026/2027
sPECIALISED OVERSEAS BIKE sHIPPING. TRUSTED.

UK & Isle of Man 2027
In the UK, our shipments arrive and depart from Southampton, a 2hr train ride from Heathrow Airport.
Pricing from AU$5,199 Return.
| ROUTE # | DEPART | ARRIVE |
| EMUK0102 | MEL – 1 FEB | SOU – 5 APR |
| ESUK0102 | SYD – 1 FEB | SOU – 5 APR |
| EBUK0102 | BRI – 1 FEB | SOU – 5 APR |
| ESUK0103 | SYD – 1 MAR | SOU – 3 MAY |
| ROUTE # | RETURN | ARRIVE |
| IBUK1907 | SOU – 19 JUL | BRI – 13 SEP |
| IMUK1907 | SOU – 19 JUL | MEL – 13 SEP |
| ISUK1907 | SOU – 19 JUL | SYD – 13 SEP |
| ISUK2009 | SOU – 20 SEP | SYD – 15 DEC |

Europe Explorer 2027
In Europe, our shipments arrive and depart from Barcelona on Spain’s beautiful Mediterranean coast.
Pricing from AU$5,799 Return.
| ROUTE # | DEPART | ARRIVE |
| EMEU0102 | MEL – 1 FEB | BAR – 5 APR |
| ESEU0102 | SYD – 1 FEB | BAR – 5 APR |
| EBEU0102 | BRI – 1 FEB | BAR – 5 APR |
| ESEU0103 | SYD – 1 MAR | BAR – 3 MAY |
| ROUTE # | RETURN | ARRIVE |
| IMEU2607 | BAR – 26 JUL | MEL – 20 SEP |
| ISEU2607 | BAR – 26 JUL | SYD – 20 SEP |
| IBEU2607 | BAR – 26 JUL | BRI – 20 SEP |
| ISEU2709 | BAR – 27 SEP | SYD – 22 NOV |

USA & Sturgis 2027
In the US, shipments arrive and depart from both Long Beach, CA on the west coast and New York, on the east coast.
Pricing from AU$5,899 Return.
| ROUTE # | DEPART | ARRIVE |
| ESUSW2903 | SYD – 29 MAR | LGB – 10 MAY |
| ESUSE2604 | SYD – 26 APR | NYC – 21 JUN |
| ROUTE # | RETURN | ARRIVE |
| ISUSE2009 | NYC – 20 SEP | SYD – 22 NOV |
| ISUSW0111 | LGB – 01 NOV | SYD – 13 DEC |

New Zealand 26/27
In NZ, our shipments arrive and depart from Christchurch; central to exploring all of the South Island.
Pricing from AU$3,099 Return.
| ROUTE # | DEPART | ARRIVE |
| EMNZ0911 | MEL – 9 NOV 2026 | CHR – 23 NOV 2026 |
| ESNZ0911 | SYD – 9 NOV | CHR – 23 NOV |
| EMNZ0401 | MEL – 4 JAN 2027 | CHR – 18 JAN 2027 |
| ESNZ0401 | SYD – 4 JAN | CHR – 18 JAN |
| ROUTE # | RETURN | ARRIVE |
|
|
CHR – 1 FEB 2027 | MEL – 15 FEB 2027 |
| ISNZ0102 | CHR – 1 FEB | SYD – 15 FEB |
| IMNZ0803 | CHR – 8 MAR | MEL – 29 MAR |
| ISNZ0803 | CHR – 8 MAR | SYD – 29 MAR |

Dili & Beyond 26/27
From Darwin to Dili, Timor Leste; the gateway to travelling north through Asia, Central Asia and Europe.
Pricing from AU$2,359.
| ROUTE # | DEPART | ARRIVE |
| EDTL0106 | DAR – 1 JUN | DILI – 21 JUN |
| EDTL0308 | DAR – 3 AUG | DILI – 23 AUG |
| EDTL0510 | DAR – 5 OCT | DILI – 25 OCT |
| EDTL3011 | DAR – 30 NOV | DILI – 17 DEC |
| EDTL0102 | DAR – 1 FEB 2027 | DILI – 21 FEB 2027 |
|
RETURN DATES For Dili to Darwin freight options, please enquire. |
ETD & ETA Dates
The above dates are each vessel’s transit dates. Your bike ideally needs to be delivered approx. 7 days prior to these departure dates, and can be collected 3-5 days after the scheduled arrival date.
Departure Options
If the scheduled departure date is not convenient or there are no departures from your location in Australia, you can deliver your bike (or we can arrange collection and delivery) to another departure port for shipment.
Return Options
If a scheduled return date is not convenient, please select another date (even if returning to another Australian port), and we can assist with interstate bike transport to deliver your bike back home.
For pricing and details, email us below or WhatsApp for a chat – we’d love to hear about your travel plans:

